| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 10 | (none) | +1 |
| 3 | 30 | (none) | +2 |
| 4 | 60 | (none) | +3 |
| 5 | 100 | (none) | +4 |
| 6 | 150 | (none) | +5 |
| 7 | 210 | (none) | +6 |
| 8 | 280 | (none) | +7 |
| 9 | 360 | (none) | +8 |
| 10 | 450 | (none) | +9 |
| 11 | 550 | (none) | +10 |
| 12 | 660 | (none) | +11 |
| 13 | 780 | (none) | +12 |
| 14 | 910 | (none) | +13 |
| 15 | 1050 | (none) | +14 |
| 16 | 1200 | (none) | +15 |
| 17 | 1360 | (none) | +16 |
| 18 | 1530 | (none) | +17 |
| 19 | 1710 | (none) | +18 |
| 20 | 1900 | (none) | +19 |
| 21 | 2100 | (none) | +20 |
| 22 | 2310 | (none) | +21 |
| 23 | 2530 | (none) | +22 |
| 24 | 2760 | (none) | +23 |
| 25 | 3000 | (none) | +24 |
| 26 | 3250 | (none) | +25 |
| 27 | 3510 | (none) | +26 |
| 28 | 3780 | (none) | +27 |
| 29 | 4060 | (none) | +28 |
| 30 | 4350 | (none) | +29 |
| 31 | 4650 | (none) | +30 |
| 32 | 4960 | (none) | +31 |
| 33 | 5280 | (none) | +32 |
| 34 | 5610 | (none) | +33 |
| 35 | 5950 | (none) | +34 |
| 36 | 6300 | (none) | +35 |
|
| Requisites: | Wis
0, Must be a vampire |
| Alignment: | any E |
| HD/level: | 1d12 |
| Weapon Prof.: | 10+level/9 |
| To Hit Table: | War |
| Save Table: | Wiz |
| Reference: | BoVD3-63 |
| Groups: | Wizard, Monster |
| Complexity: | CF=3 |
| Level 1: Lifewell: Like a psi pool. Starts at 0. Max pool = 3*LVL. 1 bestowed negative level regens 2 points or 1 Con drain regens 1 point. |
| Level 1: Invigorate: 1N, LVL/d, spend 1 lifewell point: Heal 1d6hp. |
| Level 2: Spell Boost (empower): 1N, spend 4 lifewell points: Sudden Empower a spell. |
| Level 3: Spell Boost (heighten): 1N, spend N lifewell points: +N SL to a spell. |
| Level 3: Special Attack Boost (empower): 1N, spend 4 lifewell points: Sudden Empower an ability. |
| Level 4: Special Attack Boost (heighten): 1N, spend N lifewell points: +N SL to an ability. |
| Level 5: Blood Servent: 1S, spend 10 lifewell points: lesser planar ally (as spell). |
| Level 5: Boost Defenses: 1N, spend 8 lifewell points: +2AC,+2 turn resistance, +10 cold/electricity resistance, DR+20/+2. |
| Level 6: Spell Boost (maximize): 1N, spend 6 lifewell points: Sudden Maximize a spell. |
| Level 7: Greater Blood Drain: Unarmed attacks +1d6 Con drain. |
| Level 7 Special Attack Boost (maximize): 1N, spend 6 lifewell points: Sudden Maximize an ability. |
| Level 8: Spell Boost (quicken): 1N, spend 8 lifewell points: Sudden Quicken a spell. |
| Level 9: Greater Invigorate: 1N, spend 1 lifewell point: Heal 1d6hp and +1Str. |
| Level 10: Blood Revel: 0, while draining blood: +4 Str, DR+25/+3, fast heal +10, immune vampire vulnerabilities. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|